ISI ranking of vision-related journals (2006)
| Rank
| Abbreviated Journal Title
| ISSN
| Total cites
| Impact factor1
| Immediacy index2
| Articles3
| Cited half-life4
|
| 1 | SCIENCE | 0036-8075 | 361389 | 30.028 | 5.555 | 885 | 7.7 |
| 2 | ANNU REV NEUROSCI | 0147-006X | 9139 | 28.533 | 3.050 | 20 | 6.8 |
| 3 | NATURE | 0028-0836 | 390690 | 26.681 | 6.789 | 962 | 7.8 |
| 4 | NAT NEUROSCI | 1097-6256 | 22657 | 14.805 | 3.262 | 206 | 4.5 |
| 5 | PLOS BIOL | 1544-9173 | 6100 | 14.101 | 2.667 | 192 | 2.1 |
| 6 | NEURON | 0896-6273 | 48224 | 13.894 | 2.922 | 294 | 5.8 |
| 7 | ANNU REV PSYCHOL | 0066-4308 | 4804 | 11.706 | 4.091 | 22 | 6.8 |
| 8 | P NATL ACAD SCI USA | 0027-8424 | 371057 | 9.643 | 1.758 | 3306 | 7.1 |
| 9 | PSYCHOL REV | 0033-295X | 14712 | 8.825 | 1.258 | 31 | >10.0 |
| 10 | J NEUROSCI | 0270-6474 | 103022 | 7.453 | 1.319 | 1415 | 6.1 |
| 11 | CEREB CORTEX | 1047-3211 | 9614 | 6.368 | 1.124 | 209 | 5.7 |
| 12 | NEUROIMAGE | 1053-8119 | 20723 | 5.559 | 0.673 | 761 | 4.1 |
| 13 | J COGNITIVE NEUROSCI | 0898-929X | 7778 | 5.197 | 0.542 | 168 | 5.9 |
| 14 | IEEE T PATTERN ANAL | 0162-8828 | 14708 | 4.306 | 0.489 | 182 | 9.2 |
| 15 | INVEST OPHTH VIS SCI | 0146-0404 | 25173 | 3.766 | 0.588 | 709 | 6.2 |
| 16 | J VISION | 1534-7362 | 1311 | 3.753 | 0.450 | 100 | 3.0 |
| 17 | COGNITIVE PSYCHOL | 0010-0285 | 3879 | 3.659 | 1.000 | 19 | >10.0 |
| 18 | J NEUROPHYSIOL | 0022-3077 | 37425 | 3.652 | 0.821 | 658 | 8.4 |
| 19 | P ROY SOC B-BIOL SCI | 0962-8452 | 20959 | 3.612 | 0.688 | 410 | 6.7 |
| 20 | NEURAL COMPUT | 0899-7667 | 5221 | 2.229 | 0.415 | 118 | 8.0 |
| 21 | VISION RES | 0042-6989 | 14406 | 2.167 | 0.464 | 433 | 9.8 |
| 22 | J OPT SOC AM A | 1084-7529 | 11135 | 2.002 | 0.476 | 355 | 9.8 |
| 23 | EXP BRAIN RES | 0014-4819 | 16478 | 1.959 | 0.350 | 497 | 9.7 |
| 24 | PERCEPTION | 0301-0066 | 3570 | 1.585 | 0.270 | 111 | 9.9 |
| 25 | VISUAL NEUROSCI | 0952-5238 | 2696 | 1.484 | 0.220 | 91 | 9.3 |
| 26 | PERCEPT PSYCHOPHYS | 0031-5117 | 6714 | 1.482 | 0.186 | 86 | >10.0 |
| 27 | BIOL CYBERN | 0340-1200 | 3555 | 1.474 | 0.278 | 79 | >10.0 |
| 28 | SPATIAL VISION | 0169-1015 | 939 | 0.940 | 0.111 | 27 | 9.5 |
1The journal impact factor is the average number of times articles from the journal published in the past two years have been cited in the JCR year.
2The immediacy index is the average number of times an article is cited in the year it is published. The journal immediacy index indicates how quickly articles in a journal are cited.
3Total number of articles published in the journal in the JCR year.
4The median age of the articles that were cited in the JCR year. Half of a journal's cited articles were published more recently than the cited half-life.